+1 888 340 6572

Understanding Chart Window: Difference between revisions

From MultiCharts
No edit summary
No edit summary
Line 6: Line 6:


# [[Status Line|Status Line Area]]
# [[Status Line|Status Line Area]]
#* '''a'''. [[Auto Trading#Distinguished Features of Auto Trading|Auto Trading Status Switch]]
#* '''a''' - [[Auto Trading#Distinguished Features of Auto Trading|Auto Trading Status Switch]]
#* '''b'''. [[Volume Profile#Volume Profile Switch|Volume Profile Switch]]
#* '''b''' - [[Volume Profile#Volume Profile Switch|Volume Profile Switch]]
#* '''c'''. [[Symbol Guide|Instrument name]]
#* '''c''' - [[Symbol Guide|Instrument name]]
#* '''d'''. [[Status_Line#Symbol and Resolution Linking|Instrument Dropdown]]
#* '''d''' - [[Status_Line#Symbol and Resolution Linking|Instrument Dropdown]]
#* '''e'''. [[Status_Line#Symbol and Resolution Linking|Linking Chart by Instrument]]
#* '''e''' - [[Status_Line#Symbol and Resolution Linking|Linking Chart by Instrument]]
#* '''f'''. Instrument description
#* '''f''' - Instrument description
#* '''g'''. [[Chart Resolution]]
#* '''g''' - [[Chart Resolution]]
#* '''h'''. [[Status_Line#Symbol and Resolution Linking|Resolution Dropdown]]
#* '''h''' - [[Status_Line#Symbol and Resolution Linking|Resolution Dropdown]]
#* '''i'''. [[Status_Line#Symbol and Resolution Linking|Linking Chart by Resolution]]
#* '''i''' - [[Status_Line#Symbol and Resolution Linking|Linking Chart by Resolution]]
#* '''j'''. [[Using Studies#Study Status Switch|Study Status Switch]]
#* '''j''' - [[Using Studies#Study Status Switch|Study Status Switch]]
# Chart Area
# Chart Area
# [[Chart_Appearance#Setting_SubChart_Dividers|Subchart Divider]]
# [[Chart_Appearance#Setting_SubChart_Dividers|Subchart Divider]]